Calendar Of Events
Lachlan Strang
Phone: 07 4658 4142
Facsimile: 07 4658 4177
Email: events@longreach.qld.gov.au
Council would like to include the dates of all local events on the Calendar of Events on this website. To see whats on in surrounding Shires and Regions, please visit the Outback Queensland Tourism Website Events Page
Clubs and organisations are asked to provide details of their events to the Events/Publicity Officer on 4658 4142 or email to this address.
| Date | Event | Time | Location | Contact |
| June | ||||
| 1st - 7th | Local Government Week | 46 584 142 | ||
| 4th |
Queensland Day Morning Tea Tour Of Longreach Regional Council Facilites |
9:30am | QANTAS Park | 07 46 584 142 |
| 5th | Hall Of Fame XXXX Cup Calcutta | 6:30pm | Cattlemen's Bar and Grill | 07 46 581 168 |
| 6th | Longreach Races - Hall Of Fame XXXX Cup | Midday | Longreach Racecourse | 4658 2078 |
| 6th | Queensland Day | TBC | TBC | 4658 4142 |
| 13th | Western Queensland Breast Cancer Awareness Pink Outback Trail Ride | All day | Depart from Macsland Shearing Shed | 4658 2166 |
| 20th | Longreach Polocrosse | All day | Longreach Polocrosse Grounds | |
| 27th - 28th | Local Polocrosse | All day | Isisford Racecourse/showgrounds | |
| July | ||||
| 4th - 5th | Isisford Gymkahana | All day | Isisford Racecourse/showgrounds | 4658 8101 |
| 11th - 12th | Yaraka Gymkahana | All day | Kiama Park | 4657 5531 |
| 19th | Ilfracombe Races | 12.30pm | Ilfracombe Racecourse | 0427 586 150 |
| 25th | APRA Qld State Championship Rodeo | All day | Australian Stockman's Hall Of Fame | 4658 2166 |
| 25th - 26th | Southern CrossTelevision and Isisford Fishing Competition | All day |
Oma Waterhole |
4658 8900 |
| August | ||||
| 1st - 2nd | Australian Stockhorse Society Stockman's Challenge | All day | Isisford Showgrounds | |
| 13th & 14th | Isolated Children's Parents' Association Federal Conference | All Day | Longreach Civic Centre | 0746 589 163 |
| 16th |
55 AESS/EWPS Vietnam Veterans Reunion Meet and Greet |
5pm-7pm | Longreach RSL Club | 0428 362 532 |
| 18th | Historical Model T Ford Departure, 'The Drive that Started an Airline" | 8am-10am | QANTAS Founders Museum | 4658 3737 |
| 18th | 55 AESS/EWPS Vietnam Veterans Memorial Service | 10:50am Fall In | Edkin's Park | 0428 362 532 |
| 22nd | Longreach Races | Midday | Longreach Racecourse | 4658 2078 |
| 28th - 30th | Yellowbelly Fishing Classic | All day |
Apex Riverside Park |
James and Helen Balke |
| 29th | Anglican Ladies Guild 2009 Flower Show | 1pm | St Andrew's Church Emu Street | |
| Aug-Sept | Art Exhibition: A Child's Life On A Station | 9am | Australian Stockman's Hall Of Fame | 4658 2166 |
| September | ||||
| 5th, 12th, 19th, 26th | Skateboard Coaching Workshop | 12pm - 2pm | Longreach Skate Park | 0427 580 460 |
| 5th | Australian Stockman's Hall Of Fame - Best Of Tthe West Stockhorse Challenge | All day | Australian Stockman's Hall Of Fame | 4658 2166 |
| 5th | Longreach Amateur Rodeo | All day | Longreach Showgrounds Rodeo Arena | 4658 0792 |
| 6th | Meagan Walker Mini Marathon | 6.30am | Longreach Railway Station to Longway Station | Rosemary Champion 4658 2191 |
| 11th - 13th | R.M. Williams Country Muster | Australian Stockman's Hall of Fame | 4658 2166 | |
| 12th | September Markets | from 9am | Cultural Centre 111 Ibis Street | 0427 625 285 |
| 12th | Longreach Police Charity Golf Day | All Day | Longreach Golf Course | 4652 5200 |
| 12th | Official Opening of the Jackson Collections by Her Excellency Ms Quentin Bryce | 8:30am | Ilfracombe Machinery & Heritage Museum | 4658 2233 |
| 13th | Official Opening of the Longreach Airport Runway Reseal and Upgrade by Her Excellency Ms Quentin Bryce | 12:15pm | Longreach Airport Terminal Entrance | 4658 4142 |
| 22nd | Longreach Meals On Wheels Morning Tea and AGM | 9:30am | Longreach Civic and Cultural Centre Courtyard | 4658 4142 |
| 26th | Longreach Races | Midday | Longreach Race Course | 4658 2078 |
| 26th - 27th | Longreach Campdraft | All day | Longreach Showgrounds Rodeo Arena | 4658 0792 |
| 30th | Mayor's Melodies and Memories Seniors Morning Tea | 9am - 11am | Longreach Civic and Cultural Centre Courtyard | 4658 4142 |
| Sept-Oct | Art Exhibition: Q150 Firsts | 9am | Australian Stockman's Hall Of Fame | 4658 2166 |
| October | ||||
| 3rd | Skateboard Coaching Workshop | 12pm-2pm | Longreach Skatepark | 0427 580 460 |
| 3rd | Longreach Pony Club 50 Year Celebrations | TBC | longreachponyclub@hotmail.com | 07 46 583 009 |
| 14th - 17th | Queensland Landcare Conference | all day | Longreach Civic Centre |
Kylie Skinner 02 9368 1200 |
| 23rd - 25th | Lions District 201Q4 Convention | all day | Longreach Civic Centre | Doug Slade President 46581 609 |
| 30th | "At the Opera" Dinner | 6:30pm | Longreach Motor Inn | 4658 2322 |
| 31st | Our Lady's School Fete | 6pm | Our Lady's School |
0428 574 555 |
| November | ||||
| 3rd | Melbourne Cup Races | Midday | Longreach Racecourse | 4658 2078 |
| 14th | Longreach Pastoral College 40 year Reunion | TBC | Australian Agricultural College | |
| 7th | Longreach School of Dance Annual Concert |
Evening | Longreach Civic and Cultural Centre | |
| 29th | St. Andrews Christmas Carols | Evening | Father Lamb | 4658 2116 |
| 23th - 24th | Fire Brigade Trials | Evening | Cnr Eagle and Duck Streets | |
| December | ||||
| 4th | Carols in the Park | Evening | Edkins Park | 4658 4142 |
| 9th | Mayor's Senior's Christmas Morning Tea | from 9am | Longreach Civic and Cultural Centre | 4658 4142 |
| 17th | Late Night Shopping | until 9pm | Longreach Region | 4658 1774 |
| TBC | Christmas Lights Competition | Evening | Longreach | 4658 4142 |
| 2010 | ||||
| January | ||||
| 26th | Australia Day | TBC |
Longreach - The Longreach Swimming pool Complex Ilfracombe - Recreation Centre Isisford/Yaraka - Yaraka Tennis Courts |
4658 4142 |
| March | ||||
| 13th | Longreach Races | Midday | Longreach Racecourse | 4658 2078 |
| 27th | Longreach Races | Midday | Longreach Racecourse | 4658 2078 |
| April | ||||
| 2nd - 5th | Easter in the Outback | TBC | TBC | 4658 4117 |
| 3rd | Co Opera | TBC | Australian Stockmans Hall of Fame | |
| 24th | Longreach Races | Midday | Longreach Racecourse | 4658 2078 |
| 25th | Anzac Day | Longreach, Ilfracombe, Isisford, Yaraka | ||
| May | ||||
| 14 - 15th | Longreach Show | All day | Longreach Showgrounds | 4658 1139 |
| 15th | Longreach Races | Midday | Longreach Racecourse | 4658 2078 |
| June | ||||
| 19th | Longreach Races | Midday | Longreach Racecourse | 4658 2078 |